Sims Urban Oasis
A: 2, 4, 6, 8, 10, 12, 14, 16, 18 Sims Drive
Enquiry
Leave a message if you are interested to sell or rent your unit in Sims Urban Oasis.
Destination | Est. Travelling Time | Travelling Mode |
---|---|---|
Aljunied MRT Station | Approx 5 mins | Walk |
Singapore Indoor Stadium | Approx 6 mins | Drive |
Singapore Sports Hub | Approx 7 mins | Drive |
Paya Lebar Interchange | Approx 2 mins | Drive |
Marina Bay Sands | Approx 9 mins | Drive |
Orchard Road | Approx 12 mins | Drive |
Changi Airport | Approx 15 mins | Drive |
Kallang PayaLebar Expressway | Approx 3 mins | Drive |
Pan Island Expressway | Approx 3 mins | Drive |
Destination | Est. Travelling Time | Travelling Mode |
---|---|---|
PayaLebar Square | Approx 2 mins | Drive |
MacPherson Mall | Approx 3 mins | Drive |
One KM Mall | Approx 3 mins | Drive |
Orchard Road | Approx 3 mins | Drive |
Kallang Wave Mall | Approx 5 mins | Drive |
Leisure Park Kallang | Approx 7 mins | Drive |
Katong Shopping Center | Approx 7 mins | Drive |
Destination | Est. Travelling Time | Travelling Mode |
---|---|---|
Sims Vista Market and Food Centre | Approx 4 mins | Walk |
Old Airport Road Food Centre | Approx 4 mins | Drive |
Destination | Est. Travelling Time | Travelling Mode |
---|---|---|
Geylang Methodist Primary School | Approx 3 mins | Walk |
Geylang Methodist Secondary School | Approx 3 mins | Walk |
James Cook University | Approx 7 mins | Walk |
MacPherson Secondary School | Approx 4 mins | Drive |
Broadrick Secondary School | Approx 4 mins | Drive |
Cedar Secondary School | Approx 5 mins | Drive |
Chung Cheng High (Main) | Approx 6 mins | Drive |
Submit without worry, we respect your privacy.
Copyright 2023. Sims Urban Oasis. All Rights Reserved.
Sims Urban Oasis
A: 2, 4, 6, 8, 10, 12, 14, 16, 18 Sims Drive