
Sims Urban Oasis
A: 2, 4, 6, 8, 10, 12, 14, 16, 18 Sims Drive
Enquiry
Leave a message if you are interested to sell or rent your unit in Sims Urban Oasis.
Unit Type | Size (sqft) | No. of Units |
---|---|---|
1 Bedroom | 409 - 657 sqft | 292 |
2 Bedroom | 624 - 958 sqft | 354 |
3 Bedroom | 818 - 1,324 sqft | 282 |
4 Bedroom | 980 - 1,539 sqt | 81 |
5 Bedroom | 1,733 - 2,034 sqft | 15 |
MCST No. | MCST 4619 |
Address | 6 Sims Drive #B1-02 Singapore 387388 |
Office No. | 6747 3460 |
Submit without worry, we respect your privacy.
Copyright 2023. Sims Urban Oasis. All Rights Reserved.
Sims Urban Oasis
A: 2, 4, 6, 8, 10, 12, 14, 16, 18 Sims Drive