Sims Urban Oasis
A: 2, 4, 6, 8, 10, 12, 14, 16, 18 Sims Drive
Enquiry
Leave a message if you are interested to sell or rent your unit in Sims Urban Oasis.
Unit Type | Size (sqft) | No. of Units |
---|---|---|
1 Bedroom | 409 - 657 sqft | 292 |
2 Bedroom | 624 - 958 sqft | 354 |
3 Bedroom | 818 - 1,324 sqft | 282 |
4 Bedroom | 980 - 1,539 sqt | 81 |
5 Bedroom | 1,733 - 2,034 sqft | 15 |
MCST No. | MCST 4619 |
Address | 6 Sims Drive #B1-02 Singapore 387388 |
Office No. | 6747 3460 |
Submit without worry, we respect your privacy.
Condo Name | Completion Year | Developer | Units |
---|---|---|---|
Bartley Ridges | 2018 | Mount V Development Pte Ltd | 868 |
Centrium Square | – | Tong Eng Group | 49 |
Compass Heights | 2003 | Frasers Centrepoint Homes | 536 |
Ferraria Park | 2010 | Tripartite Developers Pte Limited | 475 |
Haus on Handy | 2023 | CDL Regulus Pte. Ltd. | 188 |
NV Residences | 2013 | City Developments Limited | 642 |
Phoenix Residences | 2024 | USB Holdings Pte Ltd | 74 |
Sims Urban Oasis | 2017 | Sims Urban Oasis Pte. Ltd. | 1024 |
The Crest | 2017 | Wingcrown Investment Pte Ltd | 469 |
The Gazania | 2023 | SingHaiyi Group | 250 |
The Jovell | 2022 | Tripartite Developers Pte Ltd (Hong Leong Holdings Limited) | 428 |
The Tre Ver | 2023 | UVD (Projects) Pte. Ltd. | 729 |
Thomson Three | 2017 | United Venture Development (Thomson) Pte. Ltd. | 445 |
Twin Vew | 2021 | CSC Land Group (Singapore) Pte. Ltd. | 520 |
Whistler Grand | 2022 | City Developments Limited | 716 |
Piccadilly Grand | TBA | CDL / MCL | 407 |
Condo Name | TOP Year | Developer | Units |
---|---|---|---|
Lentor Modern | June 2026 | GLL D Pte. Ltd. | 605 |
Lentor Hill Residences | June 2026 | Hong Leong Holdings Limited, Guocoland, TID | 598 |
Piccadilly Grand | Aug 2026 | CDL / MCL | 407 |
Perfect Ten | Dec 2025 | Japura Development Pte Ltd | 230 |
The Continuum | Nov 2027 | Hoi Hup Realty & Sunway Developments | 816 |
The Reserve Residences | June 2027 | Far East Organization & Sino Group | 732 |
The Myst | March 2029 | City Developments Limited | 408 |
Pinetree Hill | Sep 2026 | United Venture Development Pte Ltd | 520 |
Hillhaven Condo | TBA | Far East Civil Engineering and Sekisui House | Est. 335 Units |
SORA at Yuan Ching Road | TBA | KSH Holdings, SingHaiyi Group, and Chip Eng Seng | Est. 440 Units |
Copyright 2023. Sims Urban Oasis. All Rights Reserved.
Sims Urban Oasis
A: 2, 4, 6, 8, 10, 12, 14, 16, 18 Sims Drive